all equipment for
Rent
Discover a wide selection of top-quality equipment for rent. Every rental is safety inspected by expert technicians and available with fast delivery.
Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 33 items
Genie S-40
Telescopic Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 31' 8" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
Genie Z-33/18
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 18' 3" |
| Platform Height | 32' 10" |
| Platform Capacity | 440 lb |
JLG 450AJ
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
Genie Z-40/23N
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 8" |
| Platform Height | 40' 5" |
| Platform Capacity | 500 lb |
Genie GS3246
Slab Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 0" |
| Platform Capacity | 700 lb |
JLG 260MRT
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,250 lb |
Genie S-80
Telescopic Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 71' 6" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
Skyjack SJIII4632
Slab Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 0" |
| Platform Capacity | 700 lb |
Skyjack SJIII4740
Slab Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 38' 8" |
| Platform Capacity | 500 lb |
Genie Z-34/22N
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 3" |
| Platform Height | 34' 6" |
| Platform Capacity | 500 lb |
Genie S-125
Telescopic Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 125' 2" |
| Platform Capacity | 500 lb |
Genie GS 4390 RT
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
Genie GS 3369 RT
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 32' 8" |
| Platform Capacity | 1,000 lb |
Genie GS 3369 DC
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 8" |
| Platform Capacity | 1,000 lb |
Genie AWP30S
Vertical Mast Lift
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 29' 6" |
| Platform Capacity | 350 lb |
