Skip to main content
Skip to footer
Opens in a new tab
| Overview | | | | |
| Equipment | | | | |
| Remove | | | | |
| Image |  |  | | |
| Manufacturer | Genie | Genie | | |
| Tech Specs | | | | |
| ENGINE | | | | |
| Power Option | Electric | Bi-Energy, DC Electric | | |
| PLATFORM | | | | |
| Max Platform Height | 30' 0" | 34' 6" | | |
| Max Horizontal Reach | 21' 5" | 22' 3" | | |
| Max Weight Capacity | 500 lb | 500 lb | | |
| Platform Dimensions | 3' 10" x 2' 6" | 4' 8" x 2' 6" | | |
| Platform Rotation | 180 deg | 180 deg | | |
| Platform Length | | | | |
| DIMENSIONS | | | | |
| Overall Width | 3' 11" | 5' 8" | | |
| Ground Clearance | 3' 6" | 6' 0" | | |
| Overall Height Stowed | 6' 7" | 6' 7" | | |
| Turning Radius | 10' 7" | 13' 1" | | |
| Overall Length | 16' 9" | 18' 6" | | |
| Wheelbase | 5' 2" | 6' 2" | | |
| OPERATIONAL | | | | |
| Operating Weight | 14170 lb | 12000 lb | | |
| Maximum Speed | 3 mph | 4 mph | | |
Back to Catalog