all equipment for
Rent
Discover a wide selection of top-quality equipment for rent. Every rental is safety inspected by expert technicians and available with fast delivery.
Filters
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 6 of 6 items
Genie AWP30S
Vertical Mast Lift
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 29' 6" |
| Platform Capacity | 350 lb |
JLG 660SJ
Telescopic Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 56' 9" |
| Platform Height | 66' 8" |
| Platform Capacity | 500 lb |
Genie Z-30/20N
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 21' 5" |
| Platform Height | 30' 0" |
| Platform Capacity | 500 lb |
JLG 260MRT
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,250 lb |
Genie S-60
Telescopic Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 50' 10" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
Genie GS 3369 DC
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 8" |
| Platform Capacity | 1,000 lb |
JLG 460SJ
Telescopic Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 39' 7" |
| Platform Height | 46' 0" |
| Platform Capacity | 600 lb |
Genie GS 4390 RT
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
JLG E300AJP
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 1" |
| Platform Height | 29' 5" |
| Platform Capacity | 500 lb |
Genie GS4047
Slab Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 39' 0" |
| Platform Capacity | 550 lb |
JLG 400S
Telescopic Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 33' 3" |
| Platform Height | 40' 0" |
| Platform Capacity | 600 lb |
Skyjack SJ3219 Micro
Slab Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 19' 0" |
| Platform Capacity | 500 lb |
Genie S-85
Telescopic Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 76' 6" |
| Platform Height | 85' 0" |
| Platform Capacity | 500 lb |
JLG 800AJ
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 51' 10" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
Genie GS 2669 RT
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,500 lb |
