SkyTrak 10042 Specs
| Spec Name | Values |
|---|---|
| ENGINE | |
| Power Option | Diesel |
| GENERAL | |
| Manufacturer | SkyTrak |
| OPERATIONAL | |
| Lifting Capacity | 10,000 lb |
| Lifting Height | 42' 1" |
| Lifting Capacity at Max Height | 6,000 lb |
| Lifting Capacity at Max Reach | 2,000 lb |
| Operating Weight | 27,300 lb |
| Maximum Forward Reach | 26' 7" |
| Maximum Speed | 20 mph |
| DIMENSIONS | |
| Overall Width | 8' 6" |
| Turning Radius | 14' 2" |
| Ground Clearance | 18" |
| Overall Length | 20' 8" |
| Overall Height Stowed | 8' 4" |
| Wheelbase | 10' 0" |
| Draw Bar Pull | 24,000 lb |
| Overall Length Stowed | 20' 8" |







