SkyTrak 6036 Specs
| Spec Name | Values |
|---|---|
| ENGINE | |
| Power Option | Diesel |
| GENERAL | |
| Manufacturer | SkyTrak |
| OPERATIONAL | |
| Lifting Capacity | 6,000 lb |
| Lifting Height | 36' 1" |
| Lifting Capacity at Max Reach | 1,800 lb |
| Operating Weight | 21,300 lb |
| Maximum Forward Reach | 22' 4" |
| Maximum Speed | 19 mph |
| DIMENSIONS | |
| Overall Width | 8' 3" |
| Turning Radius | 14' 0" |
| Ground Clearance | 15" |
| Overall Length | 18' 8" |
| Overall Height Stowed | 8' 4" |
| Wheelbase | 9' 5" |
| Draw Bar Pull | 22,000 lb |







