SkyTrak 6042 Specs
| Spec Name | Values |
|---|---|
| ENGINE | |
| Power Option | Diesel |
| GENERAL | |
| Manufacturer | SkyTrak |
| OPERATIONAL | |
| Lifting Capacity | 6,000 lb |
| Lifting Height | 41' 11" |
| Lifting Capacity at Max Reach | 1,400 lb |
| Operating Weight | 25,100 lb |
| Maximum Forward Reach | 27' 11" |
| Maximum Speed | 19 mph |
| DIMENSIONS | |
| Overall Width | 8' 3" |
| Turning Radius | 14' 0" |
| Ground Clearance | 15" |
| Overall Length | 19' 6" |
| Overall Height Stowed | 8' 6" |
| Wheelbase | 9' 5" |
| Draw Bar Pull | 22,000 lb |







