SkyTrak 8042 Specs
| Spec Name | Values |
|---|---|
| ENGINE | |
| Power Option | Diesel |
| GENERAL | |
| Manufacturer | SkyTrak |
| OPERATIONAL | |
| Lifting Capacity | 8,000 lb |
| Lifting Height | 41' 11" |
| Lifting Capacity at Max Height | 6,000 lb |
| Lifting Capacity at Max Reach | 2,200 lb |
| Operating Weight | 27,100 lb |
| Maximum Forward Reach | 26' 7" |
| Maximum Speed | 19 mph |
| DIMENSIONS | |
| Overall Width | 8' 3" |
| Turning Radius | 13' 0" |
| Ground Clearance | 18" |
| Overall Length | 19' 0" |
| Overall Height Stowed | 8' 3" |
| Wheelbase | 10' 0" |
| Draw Bar Pull | 25,000 lb |







