max-weight-capacity : 1500
Genie GS 2669 RT
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1500 lb |
Genie GS 2669 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1500 lb |
Genie GS 2669 Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy, DC Electric |
| Platform Height | 26' 0" |
| Platform Capacity | 1500 lb |
Genie GS 4390 RT
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1500 lb |
Genie GS 4390 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1500 lb |
Genie GS 4390 RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 43' 0" |
| Platform Capacity | 1500 lb |
Genie GS 5390 RT
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 53' 0" |
| Platform Capacity | 1500 lb |
Genie GS 5390 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 53' 0" |
| Platform Capacity | 1500 lb |
JLG 4394RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1500 lb |
Skyjack SJ7127RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 27' 0" |
| Platform Capacity | 1500 lb |
Skyjack SJ8841RT
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 41' 0" |
| Platform Capacity | 1500 lb |
Skyjack SJ8841RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 41' 0" |
| Platform Capacity | 1500 lb |
Skyjack SJ9250RT
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 50' 0" |
| Platform Capacity | 1500 lb |
