max-weight-capacity : 550
JLG 450AJ
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
JLG 450AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
JLG 450AJ Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
JLG 660SJC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Horizontal Reach | 57' 1" |
| Platform Height | 65' 7" |
| Platform Capacity | 550 lb |
Skyjack SJIII3219 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 19' 0" |
| Platform Capacity | 550 lb |
