all equipment for
Rent
Discover a wide selection of top-quality equipment for rent. Every rental is safety inspected by expert technicians and available with fast delivery.
Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 31 items
Genie Z-30/20N
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 21' 5" |
| Platform Height | 30' 0" |
| Platform Capacity | 500 lb |
Genie GS4047
Slab Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 39' 0" |
| Platform Capacity | 550 lb |
Genie GS1930
Slab Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 19' 0" |
| Platform Capacity | 500 lb |
JLG 600A
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 39' 7" |
| Platform Height | 60' 5" |
| Platform Capacity | 500 lb |
Skyjack SJ8831RT
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 31' 0" |
| Platform Capacity | 2,000 lb |
Hyster H135FT
Forklift
| Spec Name | Values |
|---|---|
| Type | Pneumatic, Warehouse |
| Lifting Capacity | 13,500 |
| Lifting Height | 12' 5" |
Noble PTE33N-27X4S
Pallet Jack
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Lifting Capacity | 3,300 |
| Lifting Height | 0' 8" |
Skyjack SJ12
Vertical Mast Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 12' 0" |
| Platform Capacity | 500 lb |
Genie GS 5390 RT
Rough Terrain Scissor Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 53' 0" |
| Platform Capacity | 1,500 lb |
JLG 800AJ
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 51' 10" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
JLG E300AJP
Articulating Boom Lift
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 1" |
| Platform Height | 29' 5" |
| Platform Capacity | 500 lb |
Genie AWP25S
Vertical Mast Lift
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 24' 10" |
| Platform Capacity | 350 lb |
