Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 119 items
Genie Z-62/40 Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 40' 11" |
| Platform Height | 61' 11" |
| Platform Capacity | 500 lb |
Snorkel MB26J Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 9' 10" |
| Platform Height | 25' 6" |
| Platform Capacity | 475 lb |
Snorkel A62JRT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 36' 6" |
| Platform Height | 61' 8" |
| Platform Capacity | 500 lb |
JLG E400AJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 5" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
JLG M400AJPN Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 30' 9" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
Genie Z-30/20N RJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 6" |
| Platform Height | 29' 2" |
| Platform Capacity | 500 lb |
JLG M400AJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 22' 5" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
JLG 1250AJP Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 63' 2" |
| Platform Height | 125' 0" |
| Platform Capacity | 1,000 lb |
Genie Z-30/20N Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 21' 5" |
| Platform Height | 30' 0" |
| Platform Capacity | 500 lb |
MEC 45AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 25' 1" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ46AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 24' 9" |
| Platform Height | 46' 3" |
| Platform Capacity | 500 lb |
JLG H340AJ Hybrid Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 19' 11" |
| Platform Height | 33' 9" |
| Platform Capacity | 500 lb |
JLG 800AJ Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 51' 10" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
Genie Z-80/60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 60' 0" |
| Platform Height | 78' 0" |
| Platform Capacity | 500 lb |
Snorkel AB60J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 43' 1" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ30ARJE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 6" |
| Platform Height | 29' 6" |
| Platform Capacity | 500 lb |
JLG M600JP Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 44' 5" |
| Platform Height | 60' 4" |
| Platform Capacity | 500 lb |
Snorkel MB20J Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 8' 6" |
| Platform Height | 20' 0" |
| Platform Capacity | 425 lb |
Genie Z-45/25 DC Specs
| Spec Name | Values |
|---|---|
| Power Option | DC Electric |
| Max Horizontal Reach | 24' 7" |
| Platform Height | 45' 10" |
| Platform Capacity | 500 lb |
Genie Z-60/37 DC Electric Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 36' 7" |
| Platform Height | 59' 7" |
| Platform Capacity | 500 lb |
