Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 139 items
Genie SX-180 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 180' 0" |
| Platform Capacity | 750 lb |
Genie S-45 XC Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 36' 2" |
| Platform Height | 44' 6" |
| Platform Capacity | 1,000 lb |
JLG 1350SJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 135' 0" |
| Platform Capacity | 500 lb |
Genie S-100 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 75' 0" |
| Platform Height | 100' 0" |
| Platform Capacity | 500 lb |
JLG 860SJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 75' 0" |
| Platform Height | 86' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ61T Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 51' 3" |
| Platform Height | 61' 3" |
| Platform Capacity | 500 lb |
JLG 1850SJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 185' 7" |
| Platform Capacity | 500 lb |
Snorkel TB85J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 76' 9" |
| Platform Height | 84' 11" |
| Platform Capacity | 500 lb |
JLG 660SJC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 57' 1" |
| Platform Height | 65' 7" |
| Platform Capacity | 550 lb |
Boom Lift Specifications: Genie S-40
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 31' 8" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ40T Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 34' 0" |
| Platform Height | 40' 7" |
| Platform Capacity | 650 lb |
JLG 400SC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 33' 0" |
| Platform Height | 39' 7" |
| Platform Capacity | 600 lb |
Snorkel 600S Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 52' 7" |
| Platform Height | 60' 0" |
| Platform Capacity | 600 lb |
Snorkel TB47J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 39' 0" |
| Platform Height | 47' 0" |
| Platform Capacity | 500 lb |
Genie S-60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 50' 10" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
JLG 1500SJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 150' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ45T Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 39' 9" |
| Platform Height | 45' 2" |
| Platform Capacity | 500 lb |
Snorkel TB120 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 62' 0" |
| Platform Height | 120' 0" |
| Platform Capacity | 500 lb |
Genie S-80 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 71' 6" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
JLG 460SJC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 39' 0" |
| Platform Height | 45' 6" |
| Platform Capacity | 600 lb |
