Scissor Lift
SPEC
Scissor Lifts are available in a wide range of platform heights and power options that include engine powered models designed for use outdoors on rough terrain and electric models designed for use on level surfaces where zero emissions are required such as indoor jobsites. Scissor lifts are a safe option for a wide variety of maintenance and construction chores. These specifications will help you determine the correct machine for your job and transport requirements.
Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 43 items
Skyjack SJ8831RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 31' 0" |
| Platform Capacity | 2,000 lb |
Snorkel S2770BE Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 27' 0" |
| Platform Capacity | 1,250 lb |
Skyjack SJIII3226 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 26' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ6832RTE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 0" |
| Platform Capacity | 1,000 lb |
Skyjack SJ6832RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 32' 0" |
| Platform Capacity | 1,000 lb |
Snorkel S2770RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 27' 0" |
| Platform Capacity | 1,250 lb |
Skyjack SJIII4726 Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 25' 8" |
| Platform Capacity | 1,000 lb |
Skyjack SJIII3220 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 20' 0" |
| Platform Capacity | 900 lb |
Snorkel S4390RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
