
Snorkel
Snorkel S3006P Specs
Spec Name | Values |
---|---|
Power Option | Push Around |
Platform Height | 6' 6" |
Platform Capacity | 529 lb |
Snorkel S3008P Specs
Spec Name | Values |
---|---|
Power Option | Push Around |
Platform Height | 8' 2" |
Platform Capacity | 500 lb |
Snorkel S3010P Specs
Spec Name | Values |
---|---|
Power Option | Push Around |
Platform Height | 9' 10" |
Platform Capacity | 430 lb |
Snorkel S3370BE Specs
Spec Name | Values |
---|---|
Power Option | Bi-Energy |
Platform Height | 33' 0" |
Platform Capacity | 1000 lb |
Snorkel S3970BE Specs
Spec Name | Values |
---|---|
Power Option | Bi-Energy |
Platform Height | 39' 0" |
Platform Capacity | 771 lb |
Snorkel S4390RT Specs
Spec Name | Values |
---|---|
Power Option | Bi-Energy |
Platform Height | 43' 0" |
Platform Capacity | 1500 lb |
Snorkel S4726E Specs
Spec Name | Values |
---|---|
Power Option | Electric |
Platform Height | 26' 0" |
Platform Capacity | 1000 lb |
Snorkel S5290RT Specs
Spec Name | Values |
---|---|
Power Option | Bi-Energy |
Platform Height | 52' 0" |
Platform Capacity | 1500 lb |