Spec Library
Find detailed technical specifications for all your favorite scissor lifts, boom lifts, telehandlers, and aerial work platforms in one convenient place. Our comprehensive Specs Library provides accurate data on dimensions, capacities, power systems, and performance metrics to help you compare models and make informed decisions.
Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 18 of 18 items
Skyjack SJIII4732 Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 31' 8" |
| Platform Capacity | 700 lb |
JLG 800AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 51' 10" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
Genie GS 3369 RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 32' 8" |
| Platform Capacity | 1,000 lb |
JLG 1500AJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 60' 0" |
| Platform Height | 150' 0" |
| Platform Capacity | 600 lb |
Genie Z-45 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 24' 9" |
| Platform Height | 45' 6" |
| Platform Capacity | 1,000 lb |
Carelift ZB20044 Reach Forklift Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Lifting Capacity | 20,000 |
| Lifting Height | 44' 10" |
Genie S-45 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 36' 2" |
| Platform Height | 44' 6" |
| Platform Capacity | 1,000 lb |
Snorkel UL40 Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 40' 0" |
| Platform Capacity | 300 lb |
Genie GS 4390 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
Skyjack SJIII4732 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 0" |
| Platform Capacity | 700 lb |
Skyjack SJIII3226 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 26' 0" |
| Platform Capacity | 500 lb |
Snorkel S4726E Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 26' 0" |
| Platform Capacity | 1,000 lb |
Skyjack SJ6832RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 32' 0" |
| Platform Capacity | 1,000 lb |
JLG LiftPod FS60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 5' 8" |
| Platform Capacity | 330 lb |
Genie SX-180 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 180' 0" |
| Platform Capacity | 750 lb |
