Filters
Machine Type
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 14 of 14 items
JLG M400AJPN Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 30' 9" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
MEC 45AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 25' 1" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
Snorkel AB85J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 61' 11" |
| Platform Height | 84' 6" |
| Platform Capacity | 500 lb |
Skyjack SJ46AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 24' 9" |
| Platform Height | 46' 3" |
| Platform Capacity | 500 lb |
JLG M450AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 23' 9" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
MEC 60J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Electric |
| Max Horizontal Reach | 42' 8" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
Snorkel MB20J Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 8' 6" |
| Platform Height | 20' 0" |
| Platform Capacity | 425 lb |
JLG M600J Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 43' 3" |
| Platform Height | 60' 3" |
| Platform Capacity | 500 lb |
JLG E400AJPN Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 5" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ30AJE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 6" |
| Platform Height | 29' 9" |
| Platform Capacity | 500 lb |
Snorkel A62JRT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 36' 6" |
| Platform Height | 61' 8" |
| Platform Capacity | 500 lb |
Genie Z-34/22 Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy, DC Electric |
| Max Horizontal Reach | 22' 3" |
| Platform Height | 34' 6" |
| Platform Capacity | 500 lb |
JLG H800AJ Hybrid Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 51' 10" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
JLG E450AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 23' 9" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
Genie Z-45/25 DC Specs
| Spec Name | Values |
|---|---|
| Power Option | DC Electric |
| Max Horizontal Reach | 24' 7" |
| Platform Height | 45' 10" |
| Platform Capacity | 500 lb |
Genie Z-60/37 FE Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 36' 7" |
| Platform Height | 59' 7" |
| Platform Capacity | 500 lb |
JLG 1250AJP Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 63' 2" |
| Platform Height | 125' 0" |
| Platform Capacity | 1,000 lb |
Genie Z-30/20N Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 21' 5" |
| Platform Height | 30' 0" |
| Platform Capacity | 500 lb |
Snorkel A46JE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 24' 11" |
| Platform Height | 46' 3" |
| Platform Capacity | 500 lb |
JLG 450AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
