Filters
Machine Type
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 14 of 14 items
Genie Z-30/20N RJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 6" |
| Platform Height | 29' 2" |
| Platform Capacity | 500 lb |
Genie ZX-135/70 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 69' 9" |
| Platform Height | 135' 0" |
| Platform Capacity | 600 lb |
JLG 1250AJP Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 63' 2" |
| Platform Height | 125' 0" |
| Platform Capacity | 1,000 lb |
JLG E450A Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 23' 1" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
Genie Z-34/22 IC Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 22' 3" |
| Platform Height | 34' 6" |
| Platform Capacity | 500 lb |
JLG 740AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 51' 10" |
| Platform Height | 74' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ85 AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 56' 0" |
| Platform Height | 85' 0" |
| Platform Capacity | 500 lb |
JLG E300AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 3" |
| Platform Height | 30' 2" |
| Platform Capacity | 500 lb |
JLG 1500AJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 60' 0" |
| Platform Height | 150' 0" |
| Platform Capacity | 600 lb |
JLG H340AJ Hybrid Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 19' 11" |
| Platform Height | 33' 9" |
| Platform Capacity | 500 lb |
JLG E600J Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 43' 3" |
| Platform Height | 60' 3" |
| Platform Capacity | 500 lb |
JLG M600J Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 43' 3" |
| Platform Height | 60' 3" |
| Platform Capacity | 500 lb |
JLG 800AJ Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 51' 10" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
Genie Z-40/23N Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 8" |
| Platform Height | 40' 5" |
| Platform Capacity | 500 lb |
Snorkel A46JE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 24' 11" |
| Platform Height | 46' 3" |
| Platform Capacity | 500 lb |
JLG 800A Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 53' 0" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
Genie Z-60/37 DC Electric Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 36' 7" |
| Platform Height | 59' 7" |
| Platform Capacity | 500 lb |
Genie Z-62/40 Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 40' 11" |
| Platform Height | 61' 11" |
| Platform Capacity | 500 lb |
Skyjack SJ46AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 24' 9" |
| Platform Height | 46' 3" |
| Platform Capacity | 500 lb |
JLG 450AJ Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
