Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 16 of 16 items
MEC 60J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Electric |
| Max Horizontal Reach | 42' 8" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
JLG M400AJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 22' 5" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
Genie Z-40/23N RJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 8" |
| Platform Height | 40' 5" |
| Platform Capacity | 500 lb |
JLG E400AJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 5" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
Genie Z-40/23N Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 8" |
| Platform Height | 40' 5" |
| Platform Capacity | 500 lb |
JLG 450AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
JLG 450AJ Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
MEC 45AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 25' 1" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
Genie Z-45 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 24' 9" |
| Platform Height | 45' 6" |
| Platform Capacity | 1,000 lb |
JLG H800AJ Hybrid Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 51' 10" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
Genie Z-60/37 FE Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 36' 7" |
| Platform Height | 59' 7" |
| Platform Capacity | 500 lb |
Genie Z-60/37 DC Electric Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 36' 7" |
| Platform Height | 59' 7" |
| Platform Capacity | 500 lb |
Genie Z-45/25 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 24' 7" |
| Platform Height | 45' 10" |
| Platform Capacity | 500 lb |
JLG E600J Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 43' 3" |
| Platform Height | 60' 3" |
| Platform Capacity | 500 lb |
Snorkel A62JRT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 36' 6" |
| Platform Height | 61' 8" |
| Platform Capacity | 500 lb |
JLG E300AJP Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 1" |
| Platform Height | 29' 5" |
| Platform Capacity | 500 lb |
JLG E450A Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 23' 1" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
Snorkel AB85J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 61' 11" |
| Platform Height | 84' 6" |
| Platform Capacity | 500 lb |
Genie Z-45/25 J RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 24' 8" |
| Platform Height | 45' 6" |
| Platform Capacity | 500 lb |
Skyjack SJ85 AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 56' 0" |
| Platform Height | 85' 0" |
| Platform Capacity | 500 lb |
