Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 354 items
JLG 600AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 39' 9" |
| Platform Height | 60' 7" |
| Platform Capacity | 500 lb |
JLG E300AJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 1" |
| Platform Height | 29' 5" |
| Platform Capacity | 500 lb |
JLG 600AN Narrow Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 39' 7" |
| Platform Height | 60' 5" |
| Platform Capacity | 500 lb |
Genie Z-60/37 FE Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 36' 7" |
| Platform Height | 59' 7" |
| Platform Capacity | 500 lb |
Snorkel A38E Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 18' 4" |
| Platform Height | 37' 7" |
| Platform Capacity | 475 lb |
Genie Z-45 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 24' 9" |
| Platform Height | 45' 6" |
| Platform Capacity | 1,000 lb |
Snorkel AB60J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 43' 1" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
Genie ZX-135/70 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 69' 9" |
| Platform Height | 135' 0" |
| Platform Capacity | 600 lb |
Genie Z-30/20N Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 21' 5" |
| Platform Height | 30' 0" |
| Platform Capacity | 500 lb |
Genie Z-34/22 IC Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 22' 3" |
| Platform Height | 34' 6" |
| Platform Capacity | 500 lb |
JLG E450A Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 23' 1" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
JLG E300AJP Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 1" |
| Platform Height | 29' 5" |
| Platform Capacity | 500 lb |
JLG 1250AJP Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 63' 2" |
| Platform Height | 125' 0" |
| Platform Capacity | 1,000 lb |
JLG E400AN Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 21' 2" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ30AJE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 20' 6" |
| Platform Height | 29' 9" |
| Platform Capacity | 500 lb |
JLG E600JP Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 44' 5" |
| Platform Height | 60' 4" |
| Platform Capacity | 500 lb |
JLG 450AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
JLG 800AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 51' 10" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
Snorkel A46JRT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 24' 11" |
| Platform Height | 46' 11" |
| Platform Capacity | 500 lb |
JLG M400AJPN Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 30' 9" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
