Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 119 items
Genie S-65 Specs
Spec Name | Values |
---|---|
Power Option | Dual Fuel |
Max Horizontal Reach | 56' 2" |
Platform Height | 65' 0" |
Platform Capacity | 500 lb |
Skyjack SJ45T Specs
Spec Name | Values |
---|---|
Power Option | Dual Fuel |
Max Horizontal Reach | 39' 9" |
Platform Height | 45' 2" |
Platform Capacity | 500 lb |
Snorkel 400S Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 35' 0" |
Platform Height | 40' 0" |
Platform Capacity | 600 lb |
Genie SX-150 Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 80' 0" |
Platform Height | 152' 0" |
Platform Capacity | 750 lb |
Genie S-60 Specs
Spec Name | Values |
---|---|
Power Option | Dual Fuel |
Max Horizontal Reach | 50' 10" |
Platform Height | 60' 0" |
Platform Capacity | 500 lb |
JLG 460SJC Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 39' 0" |
Platform Height | 45' 6" |
Platform Capacity | 600 lb |
JLG 800S Specs
Spec Name | Values |
---|---|
Power Option | Dual Fuel |
Max Horizontal Reach | 71' 0" |
Platform Height | 80' 0" |
Platform Capacity | 500 lb |
Genie S-105 Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 80' 0" |
Platform Height | 105' 0" |
Platform Capacity | 500 lb |
JLG 1850SJ Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 80' 0" |
Platform Height | 185' 7" |
Platform Capacity | 500 lb |
Genie S-45 Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 36' 8" |
Platform Height | 45' 0" |
Platform Capacity | 500 lb |
Snorkel TB126J Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 62' 11" |
Platform Height | 126' 0" |
Platform Capacity | 500 lb |
Genie S-45 XC Specs ANSI updated
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 36' 2" |
Platform Height | 44' 6" |
Platform Capacity | 1,000 lb |
Snorkel TB42 Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 33' 0" |
Platform Height | 42' 0" |
Platform Capacity | 500 lb |
JLG 1200SJP Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 75' 0" |
Platform Height | 120' 0" |
Platform Capacity | 500 lb |
Snorkel 600S Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 52' 7" |
Platform Height | 60' 0" |
Platform Capacity | 600 lb |
JLG 400S Specs ANSI updated
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 33' 6" |
Platform Height | 40' 0" |
Platform Capacity | 1,000 lb |
JLG 600SC Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 50' 3" |
Platform Height | 59' 5" |
Platform Capacity | 600 lb |
Genie S-125 Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 80' 0" |
Platform Height | 125' 2" |
Platform Capacity | 500 lb |
Snorkel 460SJ Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 42' 0" |
Platform Height | 46' 0" |
Platform Capacity | 600 lb |
Genie SX-180 Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 80' 0" |
Platform Height | 180' 0" |
Platform Capacity | 750 lb |