Filters
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 13 of 13 items
Genie S-40 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 31' 8" |
| Platform Height | 40' 0" |
| Platform Capacity | 1,000 lb |
JLG 660SJC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 57' 1" |
| Platform Height | 65' 7" |
| Platform Capacity | 550 lb |
Snorkel 600S Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 52' 7" |
| Platform Height | 60' 0" |
| Platform Capacity | 600 lb |
Snorkel TB120 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 62' 0" |
| Platform Height | 120' 0" |
| Platform Capacity | 500 lb |
Genie S-80 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 68' 6" |
| Platform Height | 80' 0" |
| Platform Capacity | 1,000 lb |
Genie S-125 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 125' 2" |
| Platform Capacity | 500 lb |
Skyjack SJ66T Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 57' 0" |
| Platform Height | 66' 0" |
| Platform Capacity | 500 lb |
Genie S-85 HF Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 72' 6" |
| Platform Height | 85' 0" |
| Platform Capacity | 660 lb |
JLG 400S Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 33' 6" |
| Platform Height | 40' 0" |
| Platform Capacity | 1,000 lb |
Genie S-80 HF Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 68' 6" |
| Platform Height | 80' 0" |
| Platform Capacity | 660 lb |
JLG 600SC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 50' 3" |
| Platform Height | 59' 5" |
| Platform Capacity | 600 lb |
JLG 460SJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 39' 7" |
| Platform Height | 46' 0" |
| Platform Capacity | 600 lb |
Genie SX-135 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 90' 0" |
| Platform Height | 135' 0" |
| Platform Capacity | 1,000 lb |
JLG 1350SJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 135' 0" |
| Platform Capacity | 500 lb |
Snorkel TB47J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 39' 0" |
| Platform Height | 47' 0" |
| Platform Capacity | 500 lb |
Genie S-105 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 105' 0" |
| Platform Capacity | 500 lb |
JLG 1500SJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 150' 0" |
| Platform Capacity | 500 lb |
MEC Titan Boom 60 S Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 75' 0" |
| Platform Height | 60' 0" |
| Platform Capacity | 1,000 lb |
Genie S-60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 50' 10" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ86T Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 76' 10" |
| Platform Height | 86' 0" |
| Platform Capacity | 500 lb |
