Filters
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 4 of 4 items
Snorkel S2255RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 21' 3" |
| Platform Capacity | 926 lb |
Genie GS 4069 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 40' 0" |
| Platform Capacity | 800 lb |
Skyjack SJ6832RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 32' 0" |
| Platform Capacity | 1,000 lb |
Snorkel S2755RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 26' 4" |
| Platform Capacity | 661 lb |
Snorkel S2770RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 27' 0" |
| Platform Capacity | 1,250 lb |
Skyjack SJ7135RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 35' 0" |
| Platform Capacity | 1,000 lb |
Skyjack SJ6832RTE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 0" |
| Platform Capacity | 1,000 lb |
Snorkel S5290RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 52' 0" |
| Platform Capacity | 1,500 lb |
Genie GS 4069 DC Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 40' 3" |
| Platform Capacity | 800 lb |
JLG 4394RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
Genie GS 2669 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,500 lb |
Snorkel S3970BE Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 39' 0" |
| Platform Capacity | 771 lb |
