Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 19 of 19 items
Genie GS 2046 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 20' 0" |
| Platform Capacity | 1,200 lb |
Skyjack SJIII4726 Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 25' 8" |
| Platform Capacity | 1,000 lb |
Skyjack SJIII3219 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 19' 0" |
| Platform Capacity | 550 lb |
Skyjack SJIII4732 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 0" |
| Platform Capacity | 700 lb |
Snorkel S3370BE Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 33' 0" |
| Platform Capacity | 1,000 lb |
Snorkel S2770BE Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 27' 0" |
| Platform Capacity | 1,250 lb |
Genie GS 2032 Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 20' 1" |
| Platform Capacity | 800 lb |
Skyjack SJIII4726 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 26' 0" |
| Platform Capacity | 1,000 lb |
