max-weight-capacity : 1000
Genie GS 3369 DC Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 8" |
| Platform Capacity | 1000 lb |
Genie GS 3369 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 32' 8" |
| Platform Capacity | 1000 lb |
Genie GS 3369 RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 32' 8" |
| Platform Capacity | 1000 lb |
MEC Titan Boom 40 S Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Horizontal Reach | 55' 0" |
| Platform Height | 40' 0" |
| Platform Capacity | 1000 lb |
MEC Titan Boom 60 S Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Horizontal Reach | 75' 0" |
| Platform Height | 60' 0" |
| Platform Capacity | 1000 lb |
Skyjack SJ6832RT
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 32' 0" |
| Platform Capacity | 1000 lb |
Skyjack SJ6832RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 32' 0" |
| Platform Capacity | 1000 lb |
Skyjack SJ6832RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 32' 0" |
| Platform Capacity | 1000 lb |
