Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 47 items
Genie S-45 Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 36' 8" |
Platform Height | 45' 0" |
Platform Capacity | 500 lb |
Genie S-45 XC Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 36' 2" |
Platform Height | 44' 6" |
Platform Capacity | 1,000 lb |
Genie S-85 Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 76' 6" |
Platform Height | 85' 0" |
Platform Capacity | 500 lb |
JLG 1200SJP Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 75' 0" |
Platform Height | 120' 0" |
Platform Capacity | 500 lb |
Genie S-150 Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 80' 0" |
Platform Height | 152' 0" |
Platform Capacity | 750 lb |
JLG 400SC Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 33' 0" |
Platform Height | 39' 7" |
Platform Capacity | 600 lb |
Genie S-40 TraX Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 31' 8" |
Platform Height | 40' 0" |
Platform Capacity | 660 lb |
Genie S-40 XC Specs ANSI updated
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 31' 1" |
Platform Height | 39' 6" |
Platform Capacity | 1,000 lb |
Genie SX-125 XC Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 80' 0" |
Platform Height | 125' 0" |
Platform Capacity | 1,000 lb |
JLG 600SC Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 50' 3" |
Platform Height | 59' 5" |
Platform Capacity | 600 lb |
JLG 660SJ Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 56' 9" |
Platform Height | 66' 8" |
Platform Capacity | 500 lb |
MEC Titan Boom 40 S Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 55' 0" |
Platform Height | 40' 0" |
Platform Capacity | 1,000 lb |
Genie S-60 Specs
Spec Name | Values |
---|---|
Power Option | Dual Fuel |
Max Horizontal Reach | 50' 10" |
Platform Height | 60' 0" |
Platform Capacity | 500 lb |
Genie SX-150 Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 80' 0" |
Platform Height | 152' 0" |
Platform Capacity | 750 lb |
Genie S-40 XC Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 31' 8" |
Platform Height | 40' 0" |
Platform Capacity | 1,000 lb |
JLG 860SJ Specs
Spec Name | Values |
---|---|
Power Option | Dual Fuel |
Max Horizontal Reach | 75' 0" |
Platform Height | 86' 0" |
Platform Capacity | 500 lb |
JLG 400S Specs ANSI updated
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 33' 6" |
Platform Height | 40' 0" |
Platform Capacity | 1,000 lb |
JLG 600S Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Max Horizontal Reach | 49' 6" |
Platform Height | 60' 3" |
Platform Capacity | 500 lb |
Skyjack SJ45T Specs
Spec Name | Values |
---|---|
Power Option | Dual Fuel |
Max Horizontal Reach | 39' 9" |
Platform Height | 45' 2" |
Platform Capacity | 500 lb |
Genie S-100 Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Max Horizontal Reach | 75' 0" |
Platform Height | 100' 0" |
Platform Capacity | 500 lb |