Filters
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 8 of 8 items
Skyjack SJ6832RT Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Platform Height | 32' 0" |
Platform Capacity | 1,000 lb |
Genie GS 3369 RT Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Platform Height | 32' 8" |
Platform Capacity | 1,000 lb |
Snorkel S5290RT Specs
Spec Name | Values |
---|---|
Power Option | Bi-Energy |
Platform Height | 52' 0" |
Platform Capacity | 1,500 lb |
Genie GS 3384 RT Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Platform Height | 33' 0" |
Platform Capacity | 2,500 lb |
Skyjack SJ6832RTE Specs
Spec Name | Values |
---|---|
Power Option | Electric |
Platform Height | 32' 0" |
Platform Capacity | 1,000 lb |
Skyjack SJ9250RT Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Platform Height | 50' 0" |
Platform Capacity | 1,500 lb |
Skyjack SJ6832RT Specs ANSI updated
Spec Name | Values |
---|---|
Power Option | Diesel |
Platform Height | 32' 0" |
Platform Capacity | 1,000 lb |
Snorkel S4390RT Specs
Spec Name | Values |
---|---|
Power Option | Bi-Energy |
Platform Height | 43' 0" |
Platform Capacity | 1,500 lb |
Snorkel S3370RT Specs
Spec Name | Values |
---|---|
Power Option | Diesel |
Platform Height | 33' 0" |
Platform Capacity | 1,000 lb |
Skyjack SJ8841RT Specs
Spec Name | Values |
---|---|
Power Option | Diesel, Dual Fuel |
Platform Height | 41' 0" |
Platform Capacity | 1,500 lb |
Genie GS 4069 RT Specs
Spec Name | Values |
---|---|
Power Option | Dual Fuel |
Platform Height | 40' 0" |
Platform Capacity | 800 lb |