Filters
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 10 of 10 items
Genie GS 2669 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,500 lb |
Skyjack SJ6832RTE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 0" |
| Platform Capacity | 1,000 lb |
Skyjack SJ7127RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 27' 0" |
| Platform Capacity | 1,500 lb |
JLG 4394RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
Skyjack SJ7135RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 35' 0" |
| Platform Capacity | 1,000 lb |
Genie GS 4390 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
Genie GS 4390 RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
Skyjack SJ6826RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,250 lb |
Skyjack SJ8831RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 31' 0" |
| Platform Capacity | 2,000 lb |
Snorkel S2755RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 26' 4" |
| Platform Capacity | 661 lb |
Snorkel S2255RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 21' 3" |
| Platform Capacity | 926 lb |
