Filters
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 65 items
Skyjack SJ8831RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 31' 0" |
| Platform Capacity | 2,000 lb |
Skyjack SJ7135RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 35' 0" |
| Platform Capacity | 1,000 lb |
Skyjack SJ6826RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,250 lb |
Snorkel S3970BE Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 39' 0" |
| Platform Capacity | 771 lb |
Genie GS 4390 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
Genie GS 3369 RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 32' 8" |
| Platform Capacity | 1,000 lb |
Genie GS 5390 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 53' 0" |
| Platform Capacity | 1,500 lb |
Skyjack SJ6832RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 32' 0" |
| Platform Capacity | 1,000 lb |
Genie GS 4069 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 40' 0" |
| Platform Capacity | 800 lb |
Skyjack SJ7127RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 27' 0" |
| Platform Capacity | 1,500 lb |
JLG 3394RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 33' 0" |
| Platform Capacity | 2,250 lb |
Genie GS 2669 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,500 lb |
